Huipuia Silicone Molding Solid Precipitated Silicone Compound
Loaʻa ka Laʻana Kūʻai
ʻAʻole hoʻololi, kūpaʻa, a kūpaʻa i nā kaiapuni a me nā mahana mai −55 a 300 °C (−67 a i 572 °F) ʻoiai e mālama mau ana i kāna mau waiwai pono. Hiki ke loaʻa iā ia ma nā ʻano huahana like ʻole, e like me: insulators laina laina, nā noi automotive; ka kuke ʻana, ka kuke ʻana, a me ka mālama ʻana i nā meaʻai; uila uila; nā mea lapaʻau a me nā implants, etc.
silicone noi maʻamau
● Hana hana maikaʻi
● Paʻa maikaʻi
● Kūleʻa maikaʻi
● Ka wai maikaʻi
● wikiwiki ho'ōla wikiwiki
● Hoʻokuʻu maikaʻi i ka poni
● FDA, hōʻoia ʻia ʻo Rohs
ʻIkepili ʻenehana
Nā mea |
|
| Waiwai | ||||
TN-720 | TN-730 | TN-740 | TN-750 | TN-760 | TN-770 | TN-780 | |
Ka nana aku | Translucent, ʻili maʻemaʻe, ʻaʻohe haumia | ||||||
ʻO ka mānoanoa (g/cm3) | 1.06±0.03 | 1.08±0.03 | 1.12±0.03 | 1.15±0.03 | 1.19±0.03 | 1.22±0.03 | 1.24±0.03 |
ʻOʻoleʻa (Kaʻe A) | 20±2 | 30±2 | 40±2 | 50±2 | 60±2 | 70±2 | 80±2 |
Ka ikaika uʻi (Mpa)≥ | 4.0 | 6.0 | 6.5 | 7.5 | 7.5 | 7.0 | 7.0 |
Elongation(%)≥ | 750 | 650 | 550 | 450 | 400 | 280 | 150 |
Kaha waimaka (kN/m)≥ | 8 | 10 | 10 | 12 | 10 | 10 | 8 |
Hoʻemi (%) | 3.7~4.3 | 3.6~34.1 | 3.3-3.9 | 3.1~3.7 | 2.9~3.5 | 2.8~3.4 | 2.7~3.3 |
ʻO ka palaki | 120~150 | 135~160 | 165~195 | 200~230 | 235~255 | 290~320 | 315~345 |
Hoʻopili
20kgs no ka pahu pahu, 1000kgs no ka pallet
Shoʻomāʻewaʻewa
E waiho ʻia ma nā wahi maloʻo a me ka makani. He 6 mahina ka mana.
Application
Nā pā keke, nā ʻāpana hoʻopaʻa ʻē aʻe.
FʻO ka silicone extrusion
● Kiʻekiʻe extrusion māmā holo,ʻaʻohe huʻihuʻi, laumania ili, maikai hana hana.
● FDA, LFGB, ROHS, REACH palapala hōʻoia
Palapala noi
He kūpono no ka hoʻokuʻu ʻia ʻana o ka hose rubber, sealing strip, etc.
Nā mea |
|
| Waiwai | ||
TN-930 | TN-730 | TN-950 | TN-960 | TN-970 | |
Ka nana aku | Paʻa mālohi | ||||
ʻO ka mānoanoa (g/cm3) | 1.09±0.03 | 1.1±0.03 | 1.12±0.03 | 1.13±0.03 | 1.15±0.03 |
ʻOʻoleʻa (Kaʻe A) | 30±2 | 40±2 | 50±2 | 60±2 | 70±2 |
Ka ikaika uʻi (Mpa)≥ | 6 | 6.5 | 7 | 7 | 7.5 |
Elongation(%)≥ | 450 | 350 | 250 | 200 | 150 |
Kaha waimaka (kN/m)≥ | 10 | 10 | 12 | 12 | 15 |
Hoʻemi (%) | 3.5~4.1 | 3.3-3.9 | 3.1~3.7 | 3.0~3.6 | 2.8~3.4 |
ʻO ka palaki | 140~170 | 170~190 | 170~200 | 190~230 | 220~260 |
ʻO nā māka silicone ʻē aʻe a mākou e hāʻawi ai:
Platinumkalapona silicone
Waiwaikalapona silicone
Lapa silicone fumed
Hoʻoheheʻe ʻia ka lāʻau silicone