No ka hana ʻana i ka FKM Fluoroelastomer Compound
Loaʻa ka Laʻana Kūʻai
ʻO Viton Rubber Compound ka hui ʻana o fkmfluoroelastomerka pulu maka, mea hoola a me na mea hoopiha e ae. ʻO kā mākou kūʻai wela ʻo O Ring Viton Compound a me Viton FKM pūhui no ka hoʻopaʻa ʻana i ka metala.
● Paʻakiki: 50-90 Shore A
● kala: ʻEleʻele, ʻeleʻele, ʻulaʻula, ʻōmaʻomaʻo a i ʻole nā kala ʻē aʻe
● Noi: no ka hoʻoheheʻe ʻana i nā apo ʻO a me nā sila ʻaila e hoʻopaʻa ʻia i ka metala
● Nā Kiʻi: Ke kū'ē i ka wela kiʻekiʻe, kaʻaila a me ka petrol. Kūleʻa kemika.
● ʻIkepili ʻenehana
Nā mea | Papa helu | |||
FD5170 | FD4270P | FD4270PT | FD40PC | |
ʻO ka mānoanoa (g/cm3) | 1.9 | 1.9 | 1.9 | 1.84 |
Maʻiʻo Fluorine (%) | 66 | 66 | 66 | 68.5 |
Ka ikaika wili (Mpa) | 15 | 16 | 16.6 | 16 |
ʻO ka hoʻolōʻihi i ka wā hoʻomaha (%) | 210 | 270 | 210 | 220 |
Hoʻonohonoho ʻia, % (24h, 200 ℃) | 13.7 | 15 | 13.5 | / |
Kaʻina hana | Hoʻoheheʻe | Hoʻoheheʻe | Hoʻoheheʻe | Extrusion |
Palapala noi | O- apo | Sila Aila | Oring and oil seal | Hoʻopepa hao |
ʻO ka ʻaila a me ka wai kūpaʻa o Elastomer
HNBR | NBR | EPDM | SBR | PTFE | VMQ | FKM | ACM | ||
Aila Enekinia | SAE #30 | A | A | F | F | A | A | A | A |
SAE 102- #30 | A | A | F | F | A | B | A | A | |
ʻAila Gear | Nā kaʻa i hoʻohana ʻia | A | A | F | F | A | C | B | A |
ʻOihana synthetic base | A | A | C | C | A | C | B | C | |
ʻO ka wai hoʻoili kaʻa | A | A | F | F | A | F | B | A | |
Wai Paʻa | DOT 3 (Glycol) | F | C | B | B | A | B | F | F |
DOT 4 (Glycol) | F | C | B | B | A | B | F | F | |
DOT 5 (Ke kumu silikona) | A | A | F | B | A | F | B | B | |
ʻAila Turbing | B | B | F | F | A | C | A | A | |
ʻAila mīkini (ʻaila lubrication No.2) | B | B | F | F | A | F | A | B | |
ʻAila Hydraulic (ʻaila mineral) | A | A | F | F | A | C | A | A | |
ʻAila ʻAntiburn | Phosphate | F | F | F | F | A | A | C | F |
Wai + Glycol | B | B | F | F | A | B | C | F | |
ʻAila hoʻōla | A | A | F | F | A | A | A | C | |
Kaʻaila | Minerale | A | A | F | F | A | A | A | A |
Silicone | A | A | F | B | A | F | A | A | |
Fluoro | A | A | F | F | A | A | F | A | |
Mea hooluolu | R12 + Paraffin | A | B | F | F | A | F | F | F |
R134a + Glycol | B | C | A | F | A | F | F | F | |
ʻaila hinu | B | C | F | F | A | F | A | F | |
Napeta | B | C | F | F | A | F | A | F | |
ʻAila kaumaha | A | B | F | F | A | F | A | C | |
ʻO ka wai antifreeze (ethylene glycol) | B | B | A | A | A | C | F | F | |
Wai mehana | A | B | A | A | A | B | B | F | |
Benzene | F | F | F | F | A | F | F | F | |
Waiʻona | B | B | A | A | A | B | B | F | |
Mehhlethyl ketone (MEK) | F | F | F | F | A | C | F | F |
A: Maikaʻi
B: Maikaʻi
C: Pono
F: ʻAʻole kūpono
E kākau i kāu leka ma aneʻi a hoʻouna mai iā mākou