Pahu Alkali Mokuahi FEPM Aflas Compound
Loaʻa ka Laʻana Kūʻai
Hoʻohālikelike ʻia me ka lāʻau fluoro maʻamau, AflasFEPMʻoi aku ka maikaʻi o ka pale ʻana i ka alkali a me ka waikawa. ʻOi aku ka maikaʻi o ka uila uila a me ka impermeability.
● ʻOʻoleʻa: 75 Kahakai A
● kala: ʻeleʻele, ʻeleʻele
● Hoʻohana: hana i nā apo-O, nā apo ʻano like ʻole, gaskets
● Pōmaikaʻi: maikaʻi ke kū'ē i ka alkali a me ka waikawa. ʻOi aku ka maikaʻi o ka uila uila a me ka impermeability.
● Pono: paʻakikī ka hana
ʻIkepili ʻenehana
Nā mea | Unite | FD4675 |
ʻAno maʻamau | ||
Maʻiʻo Fluorine: | % | 57 |
Kaumaha | g/cm3 | 1.65 |
kalakala | ʻEleʻele a i ʻole nā kala ʻē aʻe | |
Nā ʻano hoʻōla maʻamau: | ||
Monsanto Moving Die Rheometer 【MDR2000®】100cpm, 0.5°Arc,6 minuke@177℃ | ||
ML, Torque liʻiliʻi loa, 0.23 | N·m | 0.24 |
MH, Torque kiʻekiʻe loa, | N·m | 0.82 |
ts2【Ka manawa i ka piʻi ʻana o 2 iniha-lb mai ka liʻiliʻi loa】 | 2'45″ | |
t90【Ka manawa i 90% ho'ōla】 | 4'50″ | |
Na Mea Kino ma'amau | ||
E kaomi i ka Cure 10 minuke@170 ℃ Ma hope o 5 hola@200 ℃ | ||
Ikaika U'i【ASTM D412】 14.5 | Mpa | 13 |
ʻO ka hoʻolōʻihi ʻana i ka wā hoʻomaha【ASTM D412】 | % | 300 |
Paʻa Paʻa A【ASTM D 2240) | 74 | |
He 20 hola @200 ℃ | ||
Ikaika U'i【ASTM D412】 14.5 | Mpa | 15.8 |
ʻO ka hoʻolōʻihi ʻana i ka wā hoʻomaha【ASTM D412】 | % | 260 |
Paʻa Paʻa A【ASTM D 2240) | 77 | |
Hoʻonohonoho hoʻoemi【ASTM D395 Keʻano B,24h@200℃】 | % | 15 |
Waihona
Pono e mālama ʻia nā mea lāʻau FKM ma kahi maloʻo a maloʻo. He 12 mahina mai ka lā o ka hana ʻana.
Pūʻolo
1. No ka pale ʻana i nā pūhui e pili pū kekahi i kekahi, hoʻopili mākou i ka kiʻi PE ma waena o kēlā me kēia papa o nā pūhui FKM.
2. ʻO kēlā me kēia 5kgs i loko o kahi ʻeke PE māmā.
3. ʻO kēlā me kēia 20kgs / 25kgs i kahi pahu pahu.
4. 500kgs ma kahi pallet, me nā ʻāpana e hoʻoikaika.